Crypto Prices
In the past day the crypto market isup0.26%
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $83,886.00 | 0.31% | $1.69T | $33.98B | 20.1M | ||
| 2 | $2,686.16 | 0.32% | $327.95B | $13.45B | 122.1M | ||
| 3 | $0.999834 | 0.01% | $183.79B | $65.92B | 183.8B | ||
| 4 | $773.57 | 0.12% | $103.02B | $1.03B | 133.2M | ||
| 5 | $1.55 | 1.38% | $97.74B | $6.26B | 62.9B | ||
| 6 | $0.999885 | 0.01% | $75.34B | $18.44B | 75.3B | ||
| 7 | $120.43 | 3.20% | $70.77B | $6.25B | 587.6M | ||
| 8 | $0.337292 | 0.33% | $32.04B | $365.51M | 95.0B | ||
| 9 | $1,530.63 | 1.48% | $25.96B | $1.16B | 17.0M | ||
| 10 | $1.03 | 0.05% | $23.76B | $23.81M | 23.1B | ||
| 11 | $91.75 | 0.13% | $20.41B | $939.57M | 222.4M | ||
| 12 | $0.097753 | 2.46% | $15.26B | $1.19B | 156.1B | ||
| 13 | $14.10 | 5.44% | $10.56B | $923.31M | 748.1M | ||
| 14 | $557.19 | 1.16% | $10.48B | $110.55M | 18.8M | ||
| 15 | $83.75 | 0.16% | $9.95B | $105.80M | 118.9M | ||
| 16 | $0.999623 | 0.01% | $9.74B | $192.47M | 9.7B | ||
| 17 | $0.255889 | 3.06% | $9.60B | $778.12M | 37.5B | ||
| 18 | $8.93 | 1.52% | $8.21B | $275.90K | 919.9M | ||
| 19 | $0.011097 | 7.23% | $7.87B | $14.85M | 709.2B | ||
| 20 | $0.218054 | 1.66% | $7.63B | $447.23M | 35.0B |
Rows per page

