Crypto Prices
In the past day the crypto market isup0.06%
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $81,122.00 | 0.40% | $1.62T | $34.93B | 20.0M | ||
| 2 | $2,334.10 | 0.58% | $281.72B | $20.85B | 120.7M | ||
| 3 | $0.999721 | 0.01% | $189.64B | $67.78B | 189.7B | ||
| 4 | $1.46 | 2.34% | $89.98B | $3.65B | 61.8B | ||
| 5 | $655.26 | 0.95% | $88.33B | $1.06B | 134.8M | ||
| 6 | $0.999817 | 0.01% | $77.80B | $13.08B | 77.8B | ||
| 7 | $95.37 | 2.26% | $55.05B | $4.45B | 577.8M | ||
| 8 | $0.351044 | 0.26% | $33.28B | $411.47M | 94.8B | ||
| 9 | $1.00 | 0.00% | $17.57B | $242.62K | 17.6B | ||
| 10 | $0.110235 | 1.95% | $17.00B | $1.72B | 154.2B | ||
| 11 | $59.76 | 0.26% | $12.75B | $99.03M | 213.4M | ||
| 12 | $0.99977 | 0.01% | $11.15B | $24.12M | 11.2B | ||
| 13 | $0.279615 | 2.76% | $10.35B | $608.82M | 37.0B | ||
| 14 | $41.52 | 3.04% | $9.90B | $295.06M | 238.4M | ||
| 15 | $570.00 | 5.34% | $9.52B | $768.06M | 16.7M | ||
| 16 | $10.21 | 0.02% | $9.40B | $1.19M | 920.6M | ||
| 17 | $450.65 | 0.51% | $9.03B | $202.61M | 20.0M | ||
| 18 | $10.58 | 1.26% | $7.69B | $468.21M | 727.1M | ||
| 19 | $410.53 | 1.13% | $7.58B | $117.46M | 18.4M | ||
| 20 | $2.31 | 4.13% | $6.20B | $475.76M | 2.7B |
Rows per page

