Crypto Prices
In the past day the crypto market isdown3.29%
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $79,747.00 | 2.33% | $1.60T | $22.86B | 20.1M | ||
| 2 | $2,303.79 | 4.26% | $281.45B | $9.17B | 122.2M | ||
| 3 | $0.999144 | 0.01% | $182.49B | $39.38B | 182.6B | ||
| 4 | $720.73 | 3.61% | $94.79B | $865.38M | 131.5M | ||
| 5 | $1.27 | 3.46% | $80.00B | $1.32B | 63.1B | ||
| 6 | $0.999693 | 0.01% | $71.60B | $8.09B | 71.6B | ||
| 7 | $99.71 | 4.78% | $58.80B | $2.48B | 589.7M | ||
| 8 | $0.328821 | 0.12% | $31.25B | $256.95M | 95.0B | ||
| 9 | $1.02 | 0.61% | $26.12B | $71.42M | 25.6B | ||
| 10 | $1,148.25 | 7.22% | $19.52B | $685.99M | 17.0M | ||
| 11 | $75.21 | 4.06% | $16.73B | $758.42M | 222.4M | ||
| 12 | $0.075631 | 5.69% | $11.84B | $517.50M | 156.5B | ||
| 13 | $597.08 | 1.38% | $11.23B | $114.33M | 18.8M | ||
| 14 | $1.00 | 0.02% | $10.05B | $86.00M | 10.0B | ||
| 15 | $76.75 | 3.22% | $9.12B | $83.96M | 118.8M | ||
| 16 | $11.38 | 5.62% | $8.73B | $245.99M | 766.8M | ||
| 17 | $9.04 | 0.09% | $8.31B | $137.16K | 919.9M | ||
| 18 | $0.203289 | 6.05% | $7.64B | $271.52M | 37.6B | ||
| 19 | $0.16844 | 4.87% | $5.94B | $109.91M | 35.2B | ||
| 20 | $4.43 | 8.69% | $5.79B | $712.57M | 1.3B |
Rows per page

