Crypto Prices
In the past day the crypto market isup0.00%
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $65,134.00 | 0.50% | $1.31T | $14.03B | 20.1M | ||
| 2 | $1,923.45 | 0.50% | $232.11B | $5.01B | 120.7M | ||
| 3 | $0.99935 | 0.00% | $183.12B | $24.19B | 183.2B | ||
| 4 | $602.95 | 0.30% | $80.29B | $518.19M | 133.2M | ||
| 5 | $0.999648 | 0.00% | $72.15B | $5.56B | 72.2B | ||
| 6 | $1.04 | 0.30% | $64.72B | $683.11M | 62.5B | ||
| 7 | $76.88 | 1.10% | $44.77B | $1.20B | 582.2M | ||
| 8 | $0.329958 | 0.10% | $31.31B | $234.99M | 94.9B | ||
| 9 | $1.00 | 2.70% | $21.10B | $3.82M | 21.1B | ||
| 10 | $54.20 | 0.90% | $12.06B | $155.82M | 222.4M | ||
| 11 | $0.069945 | 0.10% | $10.87B | $273.77M | 155.4B | ||
| 12 | $0.999925 | 0.00% | $9.85B | $49.59M | 9.9B | ||
| 13 | $0.012567 | 0.60% | $9.00B | $30.46M | 716.6B | ||
| 14 | $9.67 | 0.60% | $8.90B | $222.98K | 920.0M | ||
| 15 | $509.07 | 0.50% | $8.59B | $170.70M | 16.9M | ||
| 16 | $394.51 | 3.40% | $7.41B | $132.16M | 18.8M | ||
| 17 | $0.197876 | 0.20% | $7.39B | $206.60M | 37.4B | ||
| 18 | $56.30 | 0.40% | $6.65B | $32.18M | 118.1M | ||
| 19 | $8.22 | 0.80% | $6.15B | $147.37M | 748.1M | ||
| 20 | $0.164408 | 0.50% | $5.66B | $99.33M | 34.4B |
Rows per page

