Crypto Prices
In the past day the crypto market isdown3.16%
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $63,476.00 | 3.32% | $1.27T | $66.99B | 20.0M | ||
| 2 | $1,770.44 | 2.63% | $213.56B | $29.52B | 120.7M | ||
| 3 | $0.998898 | 0.03% | $187.32B | $272.34B | 187.5B | ||
| 4 | $603.51 | 3.34% | $81.29B | $2.02B | 134.8M | ||
| 5 | $0.999709 | 0.01% | $75.87B | $24.52B | 75.9B | ||
| 6 | $1.17 | 3.66% | $72.49B | $3.40B | 62.0B | ||
| 7 | $69.38 | 4.43% | $40.12B | $5.68B | 578.6M | ||
| 8 | $0.330338 | 0.87% | $31.32B | $825.34M | 94.8B | ||
| 9 | $1.00 | 2.89% | $18.50B | $761.79M | 18.5B | ||
| 10 | $68.39 | 5.41% | $15.23B | $1.89B | 222.4M | ||
| 11 | $0.089159 | 2.78% | $13.78B | $1.47B | 154.5B | ||
| 12 | $0.999653 | 0.00% | $10.95B | $122.23M | 11.0B | ||
| 13 | $9.90 | 1.57% | $9.12B | $508.61K | 920.5M | ||
| 14 | $536.68 | 9.66% | $8.95B | $1.22B | 16.7M | ||
| 15 | $0.014119 | 0.28% | $8.79B | $51.32M | 622.6B | ||
| 16 | $0.187198 | 10.09% | $6.95B | $937.85M | 37.2B | ||
| 17 | $0.205701 | 7.13% | $6.93B | $764.61M | 33.7B | ||
| 18 | $352.15 | 0.71% | $6.60B | $159.94M | 18.8M | ||
| 19 | $8.04 | 2.47% | $5.85B | $579.76M | 727.1M | ||
| 20 | $0.150296 | 2.64% | $5.82B | $16.86M | 38.7B |
Rows per page

