Crypto Prices
In the past day the crypto market isup0.31%
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $68,112.00 | 0.90% | $1.36T | $55.54B | 20.0M | ||
| 2 | $2,106.75 | 2.33% | $254.03B | $20.76B | 120.7M | ||
| 3 | $0.999147 | 0.00% | $184.07B | $81.28B | 184.2B | ||
| 4 | $615.61 | 0.62% | $83.93B | $1.10B | 136.4M | ||
| 5 | $1.34 | 1.62% | $82.44B | $2.16B | 61.4B | ||
| 6 | $0.999646 | 0.00% | $77.13B | $8.60B | 77.2B | ||
| 7 | $83.35 | 0.19% | $47.72B | $4.29B | 572.6M | ||
| 8 | $0.316139 | 0.85% | $29.96B | $642.70M | 94.8B | ||
| 9 | $1.03 | 1.49% | $16.73B | $98.87M | 16.3B | ||
| 10 | $0.092275 | 0.61% | $14.17B | $1.01B | 153.6B | ||
| 11 | $0.999368 | 0.03% | $11.99B | $128.02M | 12.0B | ||
| 12 | $52.27 | 0.33% | $11.16B | $81.07M | 213.4M | ||
| 13 | $462.10 | 0.98% | $9.25B | $293.58M | 20.0M | ||
| 14 | $10.03 | 2.94% | $9.24B | $1.49M | 921.0M | ||
| 15 | $0.244796 | 0.43% | $9.03B | $499.10M | 36.9B | ||
| 16 | $36.37 | 2.13% | $8.67B | $346.40M | 238.4M | ||
| 17 | $8.81 | 0.62% | $6.23B | $307.12M | 708.1M | ||
| 18 | $332.99 | 1.00% | $6.13B | $105.35M | 18.4M | ||
| 19 | $0.999276 | 0.04% | $5.88B | $230.10M | 5.9B | ||
| 20 | $0.146448 | 1.78% | $5.59B | $9.63M | 38.2B |
Rows per page

